I read on 4M that Tim McCreadie won the Late Model race. Congratulations to him and Shan Smith for finishing 2nd. How about a race report from some of you that attended? Looks like the weather was nice. How was the race? What's the scoop on the tire scandal? I also read that Russell Brown was DQ'd for an illegal motor but he insists it is legal and there will be more about this soon.
WE'VE MOVED!!!
Please visit us at our new forum site: https://forum.realracinusa.com!
Announcement
Collapse
No announcement yet.
Eastbay
Collapse
X
-
Tags: None
-
OFFICIAL RESULTS OF THE 5TH ANNUAL NeSMITH CHEVROLET DLMS WORLD CHAMPIONSHIP RACE AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 12/11-12/09:
POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 12 102 Tim McCreadie Watertown, NY 100 $10,000
2. 1 17ss Shan Smith Dade City, FL 100 $5,000
3. 4 1c Mike Pegher Jr. Wexford, PA 100 $3,000
4. 9 12 Steve Francis Ashland, KY 100 $2,000
5. 2 33 Jeff Matthews Dover, FL 100 $1,750
6. 15 8 Randy Korte Highland, IL 100 $1,500
7. 3 5 Ronnie Johnson Chattanooga, TN 100 $1,300
8. 16 59 Rodney Melvin Benton, IL 100 $1,200
9. 22 28 Chris McElhenney Lake, MS 100 $1,100
10. 8 11h Doug Horton Bruceton Mills, WV 100 $1,000
11. 7 77 David Gentry Lewisburg, TN 100 $800
12. 14 B69 Bryan Bernhardt Clearwater, FL 100 $700
13. 24 10 Matthew Turner Dawsonville, GA 100 $600
14. 13 2 Dennis Franklin Gaffney, SC 100 $500
15. 17 00 Wayne Reutimann Jr. Zephyrhills, FL 100 $450
16. 18 38c Chip Brindle Chatsworth, GA 100 $440
17. 23 92k Brant Kehrer New Memphis, IL 97 $430
18. 26 41 Travis Varnadore Dover, FL 97 $420
19. 5 11 Stacy Roberts Sylvester, GA 84 $400
20. 19 116 Randy Weaver Crossville, TN 79 $400
21. 27 50 Shanon Buckingham Morristown, TN 78 $400
22. 6 33c Eric Cooley Fulton, MS 78 $400
23. 10 1 Rodney Wing Meridian, MS 45 $400
24. 25 58 Larry Boutwell Baker, FL 43 $400
25. 28 59m Jason McBride Carbondale, IL 39 $400
26. 21 68 Greg Satterlee Indiana, PA 25 $400
27. 11 00h Josh Holtgraver Pittsburgh, PA 18 $400
28. 20 21 Josh Peacock Dover, FL 16 $400
ENTRIES: 60
FAST QUALIFIER: Smith, 15.946 Seconds
PROVISIONALS: Boutwell and Turner
CHAMPION’S PROVISIONAL: Buckingham
TRACK PROVISIONAL: Varnadore
LEAD CHANGES: 1
LAP LEADERS: Smith, 1-20; McCreadie, 21-100
LAPS LED: McCreadie, 80; Smith, 20
CAUTIONS: 16
MARGIN OF VICTORY: .870 Seconds
TIME OF THE RACE: 1 Hour, 31 Minutes, and 34.298 Seconds
GROUP QUALIFYING:
GROUP 1
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 17ss Shan Smith Dade City, FL TnT 15.946 16.140 15.946
2 444 Jensen Ford Piney Flats, TN TnT 16.087 16.931 16.087
3 77 David Gentry Lewisburg, TN DWB 16.619 16.208 16.208
4 50 Shanon Buckingham Morristown, TN Bloomquist 16.798 16.436 16.436
5 2 Dennis Franklin Gaffney, SC Barry Wright 16.772 16.749 16.749
6 116 Randy Weaver Crossville, TN Weaver NT NT NT
7 T16 Todd Morrow East Ridge, TN Mastersbilt NT NT NT
8 21p Josh Peacock Dover, FL Warrior NT NT NT
9 41 Travis Varnadore Dover, FL Rayburn NT NT NT
10 111 Steven Roberts Sylvester, GA Rocket NT NT NT
GROUP 2
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 1c Mike Pegher Jr. Wexford, PA Rocket 16.573 16.217 16.217
2 P19 Paul Walters Valley, AL GRT 16.302 16.624 16.302
3 1 Rodney Wing Meridian, MS GRT 16.563 16.490 16.490
4 59r Rodney Melvin Benton, IL Rayburn 16.634 16.822 16.634
5 47 Shannon Lee Lumberton, MS Trak Star 17.489 16.883 16.883
6 1x Ted Erskine Tampa, FL TnT 17.249 16.944 16.944
7 75 Frankie Erskine Jr. Lutz, FL TnT 17.849 17.124 17.124
8 92s Matt Santel New Memphis, IL Rocket 17.699 17.280 17.280
9 17j John Winge Ringgold, GA Mastersbilt 18.016 18.511 18.016
10 P1 Wallace Pea**** Dover, FL Rocket NT NT NT
GROUP 3
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 87 Derrick Rainey Powder Springs, GA Warrior 16.583 16.498 16.498
2 33c Eric Cooley Fulton, MS Victory Circle 16.507 16.653 16.507
3 69 Bryan Force Indiana, PA Rocket 17.616 16.595 16.595
4 38c Chip Brindle Chatsworth, GA DWB 16.847 16.636 16.636
5 102 Tim McCreadie Watertown, NY Rocket 16.852 17.113 16.852
6 2h Shane Hitt Buckhannon WV Rocket 17.403 16.912 16.912
7 68 Greg Satterlee Indiana, PA Rocket NT NT NT
8 59 Aaron Heck Mount Vernon, IL Rayburn NT NT NT
9 10c Kenny Compton Bland, VA Barry Wright NT NT NT
10 88 David Pollen Jr. Tampa, FL Rocket NT NT NT
GROUP 4
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 10 Matthew Turner Dawsonville, GA DWB 16.726 16.152 16.152
2 12 Steve Francis Ashland, KY Rocket 16.458 16.446 16.446
3 5 Ronnie Johnson Chattanooga, TN Mastersbilt 17.026 16.497 16.497
4 28 Chris McElhenney Lake, MS GRT 16.498 16.590 16.498
5 17c Steve Cook Mount Airy, NC Barry Wright 16.891 16.521 16.521
6 95 Steve Mathis Plant City, FL Rayburn NT 16.602 16.602
7 28w Wiley Williams Stonewall, MS Trak Star 17.099 16.709 16.709
8 32 Phillip Cobb Riverview, FL Barry Wright 17.628 17.523 17.523
9 8 Randy Korte Highland, IL Rocket NT NT NT
10 96 Tanner English Benton, KY Rayburn NT NT NT
GROUP 5
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 88h Charlie Henderson Cottondale, AL Mastersbilt 16.360 16.856 16.360
2 4 Justin McRee Woodstock, AL Trak Star 16.434 16.551 16.434
3 11 Stacy Roberts Sylvester, GA Rocket 16.672 16.441 16.441
4 00 Wayne Reutimann Jr. Zephyrhills, FL Mastersbilt 17.105 16.613 16.613
5 00h Josh Holtgraver Pittsburgh, PA Rocket 16.764 16.926 16.764
6 77c Brian Connor Augusta, GA Barry Wright 17.766 16.797 16.797
7 55w Roger Wing Middleton, MI Larry Shaw 17.214 16.990 16.990
8 58 Larry Boutwell Baker, FL Rocket 17.307 17.056 17.056
9 24 Dennis Williams Zephyrhills, FL TnT 17.942 17.421 17.421
10 19 Marcus Minga Shannon, MS Mastersbilt 17.511 17.440 17.440
GROUP 6
POS CAR # DRIVER HOMETOWN CHASSIS LAP 1 LAP 2 TIME
1 11 Doug Horton Bruceton Mills, WV Warrior 16.397 16.141 16.141
2 22k Kenny Peeples Rural Retreat, VA Barry Wright 16.590 16.276 16.276
3 33 Jeff Mathews Dover, FL Warrior 16.639 16.454 16.454
4 14 Pete Cochran Dallas, GA Rocket 16.764 16.607 16.607
5 07 Doug Watson Lithia, FL Rocket 16.655 17.487 16.655
6 77m Jason McBride Carbondale, IL Rocket 16.902 16.679 16.679
7 92k Brant Kehrer New Memphis, IL Rocket 17.330 16.888 16.888
8 89 Steve Gillman Plant City, FL Rayburn 16.893 17.468 16.893
9 00b Russell Brown Jr. Valdosta, GA Russell Brown NT NT DQ
10 B69 Bryan Bernhardt Clearwater, FL Rocket NT NT NT
HEAT RACES (20 Laps – Top 3 Transfer To Main Event):
1ST HEAT: 1. Smith; 2. Gentry; 3. Franklin; 4. Weaver; 5. J. Pea****; 6. Ford; 7. Morrow; 8. Varnadore; 9. Steven Roberts; 10. Buckingham.
2ND HEAT: 1. Matthews; 2. Horton; 3. Bernhardt; 4. McBride; 5. Kehrer; 6. Watson; 7. Cochran; 8. Gillman; 9. Peeples
3RD HEAT: 1. Johnson; 2. Francis; 3. Korte; 4. McElhenney; 5. Cobb; 6. Turner; 7. English; 8. Mathis; 9. W. Williams; 10. Cook.
4TH HEAT: 1. Pegher; 2. Rodney Wing; 3. Melvin; 4. Walters; 5. T. Erskine; 6. W. Pea****; 7. Lee; 8. Santel; 9. F. Erskine; 10. Winge.
5TH HEAT: 1. Stacy Roberts; 2. Holtgraver; 3. Reutimann; 4. Roger Wing; 5. Minga; 6. Boutwell; 7. McRee; 8. Henderson; 9. D. Williams; 10. Connor.
6TH HEAT: 1. Cooley; 2. McCreadie; 3. Brindle; 4. Satterlee; 5. Pollen; 6. Force; 7. Hitt; 8. Compton; 9. Rainey; 10. Heck.
B-MAIN RACES (20 Laps – Top 2 Transfer To Main Event):
1ST B-MAIN: 1. Weaver; 2. J. Pea****; 3. Walters; 4. Lee; 5. W. Pea****; 6. Winge; 7. Buckingham; 8. Varnadore; 9. F. Erskine; 10. Santel; 11. Morrow; 12. T. Erskine; 13. Ford; 14. Steven Roberts.
2ND B-MAIN: 1. McBride; 2. Kehrer; 3. Roger Wing; 4. McRee; 5. Cochran; 6. Boutwell; 7. Watson; 8. Minga; 9. Peeples; 10. Henderson; 11. Gillman; 12. D. Williams DNS; 13. Connor DNS.
3RD B-MAIN: 1. Satterlee; 2. McElhenney; 3. Force; 4. English; 5. Cobb; 6. Hitt; 7. Mathis; 8. Rainey; 9. Cook; 10. Turner; 11. Heck; 12. W. Williams; 13. Pollen; 14. Compton DNS.
RACE CAR ENGINEERING NON-QUALIFIERS RACE: 1. Roger Wing; 2. Walters; 3. Force; 4. English; 5. Lee; 6. McRee.
Comment
-
Great weather.
First 50 laps sucked - about 70 cautions.
Once they got to 50, things went pretty well. A few cars coming up (the 12 was scratched but coming on strong - finished 4th).
Shane made a strong move for the lead with one to go, but failed.. sure brought the crowd to their feet. Good finish, congrats to the 102 car.
Many in the stands were thinking that fuel was going to be a factor in the end (that's how many cautions there were).Thank a Police Officer for what they do........... OSF:


Comment


Comment