WE'VE MOVED!!!

Please visit us at our new forum site: https://forum.realracinusa.com!

Announcement

Collapse
No announcement yet.

Super Dirt Week

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Super Dirt Week

    I've had a hard time finding results for The 200 lap Super Dirt Race held today but it's my understanding these are the top 5 finishers. This is for the fans that care. Couple of WoO Late Model driver in the top 5.

    Matt Shepherd, Tim McCready, Tim Fuller, Frank Cozze, Toby Tobias Jr.

    Winner of Saturday's 150 miler was Billy Decker.
    Last edited by Winger; 10-11-2009, 09:29 PM. Reason: spelling
    My photo site: http://www.rewingphotos.com

  • #2

    There it is:

    78 cars entered


    38th Rite Aid 200 Presented By Ferris & Snapper Mowers

    FIN STR CAR# DRIVER

    1 7 9s Matt Sheppard/Waterloo,NY

    2 28 39 Tim McCreadie/Watertown,NY

    3 1 74 Tim Fuller/Edwards,NY

    4 36 44 Frank Cozze/Wind Gap,PA

    5 42 usa1 Richie Tobias Jr./Anneville,PA

    6 35 84 Gary Tomkins/Clifton Springs,NY

    7 5 66 Jerry Higbie/Newburgh,NY

    8 32 2rj Ronnie Johnson/Duanesburg,NY

    9 9 1th Tim Hindley/Monticello,NY

    10 46 93x Craig Mitchell/Wappingers Falls,NY®

    11 34 99 Ryan Phelps/Fulton,NY

    12 29 19 Kenny Brightbill/Sinking Springs,PA

    13 25 56 Vince Vitale/Phoenix,NY

    14 16 111 Shawn Donath/South Onondaga.NY®

    15 26 26 Ryan Godown/Ringoes,NJ

    16 6 98h Jimmy Phelps/Baldwinsville,NY

    17 21 3 Justin Haers/Phelps,NY

    18 2 77x Dale Planck/Cortland,NY

    19 3 91 Billy Decker/Unadilla,NY

    20 8 20 Brett Hearn/Sussex,NJ

    21 14 90 Martin Roy/Napierville,QUE

    22 30 43 Keith Flach/Ravena,NY

    23 38 49 Billy Dunn/Watertown,NY

    24 11 88 J.R. Heffner/Stephentown,NY

    25 23 19h Chris Higgins/Syracuse,NY

    26 18 02 Roy Bresnahan/Palermo,NY

    27 15 27j Danny Johnson/Rochester,NY

    28 43 62s Tom Sears Jr./Clay,NY

    29 13 98 Eddie Marshall/Ridgefield,CT

    30 39 14j Alan Johnson/Middlesex,NY

    31 10 7 Rich Laubach/Quakertown,PA

    32 37 28p Eldon Payne,Jr./Hopewell,NY®

    33 19 44f Stewart Friesen/Niagara-o-t-Lake,ONT

    34 24 24 Chris Shultz/Pawling,NY

    35 33 1h David Hebert/St. Damase,QUE

    36 45 115 Kenny Tremont/West Sand Lake,NY

    37 22 14 Jimmy Horton/Neshanic Station,NJ

    38 4 10 Randy Sherlock/Milford,PA

    39 27 29 Jeff Brownell Jr./Geneva,NY

    40 17 42p Pat Ward/Genoa,NY

    41 31 32c Vic Coffey/Leicester,NY

    42 40 99L Larry Wight/Phoenix,NY

    43 44 14m Doug Manmiller/Shoemakersville,PA

    44 *41 4* Michael Storms/Wantage,NJ®

    45 12 57 Donnie Corellis/Averill Park,NY

    46 20 8 Rich Scagliotta/Bound Brook,NJ®

    47 47 3 Chad Brachmann/Sanborn,NY
    André Fortin

    Comment

    Working...
    X