It was a strainge night of racing. Justin Larson was the class of the field until around lap 60 when the full moon popped out above the trees. That's when bussiness started picking up. Justin blew the motor after coming from the back all the way up to fourth. He was running faster than Brannon while he was coming back up thru the field. I wish Larson would have been there at the end. It might have been a different outcome. We will never know.
Brannon and Dunn started side by side when Cope had to go to the rear after qualifying. Brannon had a good car and started making his way to the front while Dunn car didn't come in until late in the race. Dunn again did a masterful job of avoiding two crashes inches from him and finding a new line that worked to bring the car home with another top five.
Well, with the funding, the team, and the big points lead that Brannon has behind him I guess the real race is for second place. And with three of the top five teams not even sure if they are going to complete the season than second place could go to anyone in the top seven right now.
I do have to say that after the race almost all of the Florida teams spent the night at the track and celibrated all three of the boy's birthdays and Mother's Day until the wee hours of the morning, Good fun for all. We had a GREAT TIME.
We have met a lot of great people. That is a big part of what racing is all about.
Here are the points.
2009 ASA Late Model Series Southern Division Presented by GM Performance Parts Points Standings
2009 ASA Late Model Series Southern Division
AFTER Race #4: Watermelon Capitol (GA) Speedway - Cordele, Georgia - Saturday, May 9, 2009
Pos. Car #-Driver POINTS Behind
1 08 Drew Brannon 778
2 93 Brandon Johnson 635 143
3 59 Dustin Dunn 631 147
4 11 Austin Kirkpatrick-R 592 186
5 88 Justin Larson 576 202
6 51 Stephen Nasse-R 565 213
7 78 Ross Chastain-R 507 271
8 83 Scotty Ellis 490 288
9 98 Russell Fleeman 484 294
10 75 David Odell 457 321
11 33 Casey Caudill 416 362
12 2 Ralph Carnes 394 384
13 70 Jeremy Gerstner 389 389
14 31 Brian Blum 361 417
15 127 Kyle Maynard 256 522
16 95 Warren Mobley 236 542
17 61 Landon Cassill 198 580
30 18 Bubba Pollard 170 608
18 09 Keeton Hanks 170 608
19 9 Chase Elliott 160 618
20 26 Travis Cope 160 618
21 61 Cody Benoit 155 623
22 29 James Nealis 155 623
23 5 Wes Burton 154 624
24 90 Rebecca Kasten 145 633
25 60 DJ Shaw 140 638
26 7 Darryl Shelnut 140 638
27 45 Nick Potts 140 638
53 9 Rob Partelo 131 647
28 91 Ray Meylan 126 652
29 09 John Wes Townley 116 662
31 8 Micheal Seeright 116 662
32 26 Kyle Mitchell 108 670
33 36 Rodney Benefield 108 670
34 17 AJ Fulgenzi 104 674
35 57 Jason Garver 97 681
36 32 Stuart Dutton 94 684
54 24 Stuart Wilkerson 88 690
37 25 Scott Rueschenburg 85 693
38 55 James Kawahata 5 773
39 12 Brandon Brilliant-R 5 773
Brannon and Dunn started side by side when Cope had to go to the rear after qualifying. Brannon had a good car and started making his way to the front while Dunn car didn't come in until late in the race. Dunn again did a masterful job of avoiding two crashes inches from him and finding a new line that worked to bring the car home with another top five.
Well, with the funding, the team, and the big points lead that Brannon has behind him I guess the real race is for second place. And with three of the top five teams not even sure if they are going to complete the season than second place could go to anyone in the top seven right now.
I do have to say that after the race almost all of the Florida teams spent the night at the track and celibrated all three of the boy's birthdays and Mother's Day until the wee hours of the morning, Good fun for all. We had a GREAT TIME.

Here are the points.
2009 ASA Late Model Series Southern Division Presented by GM Performance Parts Points Standings
2009 ASA Late Model Series Southern Division
AFTER Race #4: Watermelon Capitol (GA) Speedway - Cordele, Georgia - Saturday, May 9, 2009
Pos. Car #-Driver POINTS Behind
1 08 Drew Brannon 778
2 93 Brandon Johnson 635 143
3 59 Dustin Dunn 631 147
4 11 Austin Kirkpatrick-R 592 186
5 88 Justin Larson 576 202
6 51 Stephen Nasse-R 565 213
7 78 Ross Chastain-R 507 271
8 83 Scotty Ellis 490 288
9 98 Russell Fleeman 484 294
10 75 David Odell 457 321
11 33 Casey Caudill 416 362
12 2 Ralph Carnes 394 384
13 70 Jeremy Gerstner 389 389
14 31 Brian Blum 361 417
15 127 Kyle Maynard 256 522
16 95 Warren Mobley 236 542
17 61 Landon Cassill 198 580
30 18 Bubba Pollard 170 608
18 09 Keeton Hanks 170 608
19 9 Chase Elliott 160 618
20 26 Travis Cope 160 618
21 61 Cody Benoit 155 623
22 29 James Nealis 155 623
23 5 Wes Burton 154 624
24 90 Rebecca Kasten 145 633
25 60 DJ Shaw 140 638
26 7 Darryl Shelnut 140 638
27 45 Nick Potts 140 638
53 9 Rob Partelo 131 647
28 91 Ray Meylan 126 652
29 09 John Wes Townley 116 662
31 8 Micheal Seeright 116 662
32 26 Kyle Mitchell 108 670
33 36 Rodney Benefield 108 670
34 17 AJ Fulgenzi 104 674
35 57 Jason Garver 97 681
36 32 Stuart Dutton 94 684
54 24 Stuart Wilkerson 88 690
37 25 Scott Rueschenburg 85 693
38 55 James Kawahata 5 773
39 12 Brandon Brilliant-R 5 773
Comment