Justin Larson Establishes New Track Record at Bristol Qualifying
Qualifying for tonight’s Thompson Metal 200 has concluded from Bristol Motor Speedway. Continuing his quick pace from the morning's practice, Justin Larson captured the Pole with a new track record of 15.147. Jacob Goede had previously established the track record in last year's event with a lap of 15.364 seconds. Lason's car lost grip in turn two on his second lap and made heavy contact with the soft walls at Bristol Motor Speedway. The primary car of 88 Justin Larson proved to be unfixable, however the team is currently preparing a back up car for tonight’s race.
Qualifying Results for The Thompson Metal 200 at Bristol Motor Speedway
1. 88 Justin Larson 15.147 126.679
2. 72 Jacob Goede 15.212 126.317
3. 32 Sean Murphy 15.213 126.219
4. 93 Kyle Sirizzotti 15.216 125.724
5. 89 Travis Dassow 15.262 125.486
6. 11 Pete Cozzolino 15.291 125.486
7. 177 Brian Campbell 15.302 125.395
8. 37 Jordan Dahlke 15.357 124.946
9. 23 Jimmy Weller 15.391 124.670
10. 25 Brent Downey 15.401 124.589
11. 70 Jeff Choquette 15.419 124.444
12. 42 Chad Finley 15.463 124.090
13. 193 Brandon Johnson 15.466 124.066
14. 41 Wes Burton 15.469 124.042
15. 43 Richard Johns 15.522 123.618
16. 04 Phil Bozell 15.555 123.356
17. 77 Chris Sevey 15.565 123.277
18. 08 Drew Brannon 15.572 123.221
19. 86 Jimmy Lang 15.603 122.976
20. 13 Brett Moffitt 15.612 122.905
21. 48 Billy Crane 15.629 122.772
22. 75 David Odell 15.636 122.717
23. 5 Kris Stump 15.657 122.552
24. 116 Bob Varney 15.661 122.521
25. 76 Logan Ruffin 15.734 121.952
26. 9 Kurt Jett 15.812 121.351
27. 66 Alec Carll 15.857 121.006
28. 21 Robbie Johnson 16.004 119.895
29. 16 Austin Siebert 16.206 118.401
30. 40 Brian Green 16.547 115.961
31. 166 Kevin Willis 17.060 112.474
Qualifying for tonight’s Thompson Metal 200 has concluded from Bristol Motor Speedway. Continuing his quick pace from the morning's practice, Justin Larson captured the Pole with a new track record of 15.147. Jacob Goede had previously established the track record in last year's event with a lap of 15.364 seconds. Lason's car lost grip in turn two on his second lap and made heavy contact with the soft walls at Bristol Motor Speedway. The primary car of 88 Justin Larson proved to be unfixable, however the team is currently preparing a back up car for tonight’s race.
Qualifying Results for The Thompson Metal 200 at Bristol Motor Speedway
1. 88 Justin Larson 15.147 126.679
2. 72 Jacob Goede 15.212 126.317
3. 32 Sean Murphy 15.213 126.219
4. 93 Kyle Sirizzotti 15.216 125.724
5. 89 Travis Dassow 15.262 125.486
6. 11 Pete Cozzolino 15.291 125.486
7. 177 Brian Campbell 15.302 125.395
8. 37 Jordan Dahlke 15.357 124.946
9. 23 Jimmy Weller 15.391 124.670
10. 25 Brent Downey 15.401 124.589
11. 70 Jeff Choquette 15.419 124.444
12. 42 Chad Finley 15.463 124.090
13. 193 Brandon Johnson 15.466 124.066
14. 41 Wes Burton 15.469 124.042
15. 43 Richard Johns 15.522 123.618
16. 04 Phil Bozell 15.555 123.356
17. 77 Chris Sevey 15.565 123.277
18. 08 Drew Brannon 15.572 123.221
19. 86 Jimmy Lang 15.603 122.976
20. 13 Brett Moffitt 15.612 122.905
21. 48 Billy Crane 15.629 122.772
22. 75 David Odell 15.636 122.717
23. 5 Kris Stump 15.657 122.552
24. 116 Bob Varney 15.661 122.521
25. 76 Logan Ruffin 15.734 121.952
26. 9 Kurt Jett 15.812 121.351
27. 66 Alec Carll 15.857 121.006
28. 21 Robbie Johnson 16.004 119.895
29. 16 Austin Siebert 16.206 118.401
30. 40 Brian Green 16.547 115.961
31. 166 Kevin Willis 17.060 112.474
Comment