Final Practice Speeds:
1. 72 Jacob Goede 15.281 125.568
2. 88 Justin Larson 15.313 125.305
3. 177 Brian Campbell 15.352 124.987
4. 77 Chris Sevey 15.402 124.581
5. 32 Sean Murphy 15.410 124.517
6. 25 Brent Downey 15.428 124.371
7. 93 Kyle Sirizzotti 15.442 124.259
8. 70 Jeff Choquette 15.444 124.242
9. 11 Pete Cozzolino 15.456 124.146
10. 37 Jordan Dahlke 15.475 123.994
11. 89 Travis Dassow 15.486 123.905
12. 193 Brandon Johnson 15.499 123.802
13. 66 Alec Carll 15.547 123.419
14. 23 Jimmy Weller 15.576 123.190
15. 04 Phil Bozell 15.613 122.898
16. 75 David Odell 15.622 122.827
17. 42 Chad Finley 15.667 122.474
18. 116 Bob Varney 15.669 122.458
19. 5 Kris Stump 15.694 122.263
20. 86 Jimmy Lang 15.745 121.867
21. 43 Richard Johns 15.776 121.628
22. 28 Sean Bass 15.777 121.620
23. 92 Pete Vanderwyst 15.831 121.205
24. 13 Brett Moffitt 15.850 121.060
25. 61 Claude Plante 15.910 120.603
26. 08 Drew Brannon 15.949 120.308
27. 48 Billy Crane 15.973 120.128
28. 9 Kurt Jett 15.974 120.120
29. 16 Austin Siebert 16.040 119.626
30. 166 Kevin Willis 16.066 119.432
31. 76 Logan Ruffin 16.089 119.262
32. 21 Robbie Johnson 16.177 118.613
33. 14 Brent Seeley 16.468 116.517
34. 40 Brian Green 16.679 115.043
1. 72 Jacob Goede 15.281 125.568
2. 88 Justin Larson 15.313 125.305
3. 177 Brian Campbell 15.352 124.987
4. 77 Chris Sevey 15.402 124.581
5. 32 Sean Murphy 15.410 124.517
6. 25 Brent Downey 15.428 124.371
7. 93 Kyle Sirizzotti 15.442 124.259
8. 70 Jeff Choquette 15.444 124.242
9. 11 Pete Cozzolino 15.456 124.146
10. 37 Jordan Dahlke 15.475 123.994
11. 89 Travis Dassow 15.486 123.905
12. 193 Brandon Johnson 15.499 123.802
13. 66 Alec Carll 15.547 123.419
14. 23 Jimmy Weller 15.576 123.190
15. 04 Phil Bozell 15.613 122.898
16. 75 David Odell 15.622 122.827
17. 42 Chad Finley 15.667 122.474
18. 116 Bob Varney 15.669 122.458
19. 5 Kris Stump 15.694 122.263
20. 86 Jimmy Lang 15.745 121.867
21. 43 Richard Johns 15.776 121.628
22. 28 Sean Bass 15.777 121.620
23. 92 Pete Vanderwyst 15.831 121.205
24. 13 Brett Moffitt 15.850 121.060
25. 61 Claude Plante 15.910 120.603
26. 08 Drew Brannon 15.949 120.308
27. 48 Billy Crane 15.973 120.128
28. 9 Kurt Jett 15.974 120.120
29. 16 Austin Siebert 16.040 119.626
30. 166 Kevin Willis 16.066 119.432
31. 76 Logan Ruffin 16.089 119.262
32. 21 Robbie Johnson 16.177 118.613
33. 14 Brent Seeley 16.468 116.517
34. 40 Brian Green 16.679 115.043

Comment