Super Late Model Time Trials (24 Cars):
1) David Garbo, Jr. #8 - 17.394
2) Zane Smith #77 - 17.516
3) Drew Brannon #08 - 17.554
4) Anthony Sergi #20 - 17.589
5) Garrett Jones #88 - 17.654
6) Harrison Burton #12 - 17.679
7) Steve Wallace #66 - 17.687
8) Paul Shafer, Jr. #7S - 17.695
9) Spencer Davis #129 - 17.724
10) Ty Majeski #91 - 17.732
Tour Modifieds - Richie Evans Memorial Time Trials (14 Cars)
1) Ryan Preece #6 - 17.100
2) Chuck Hossfeld #22 - 17.151
3) J. R. Bertuccio #2 - 17.313
4) Spencer Davis #129 - 17.381
5) Justin Bonsignore #51 - 17.394
6) Patrick Emerling #07 - 17.407
7) Eric Goodale #58 - 17.407
8) Cole Powell #73 - 17.468
9) Jimmy Zacharias #71 - 17.627
10) Amy Catalano #64 - 17.675
Pro Late Model Time Trials (18 Cars)
1) Derek Scott, Jr. #01 - 18.024
2) Matt Wallace #6W - 18.047
3) Tim Sargent #2 - 18.050
4) Tyler Thomas #36 - 18.095
5) Spencer Davis #129 - 18.110
6) Austin Nason #14 - 18.161
7) Dalton Armstrong #4 - 18.169
8) Ryan Miles #46 - 18.197
9) Fredrick Moore #30 - 18.319
10) Steve Laking #44 - 18.423
Florida Modified Time Trials (8 Cars):
1) Doug Moff #46 - 18.472
2) Alan Bruns #4B - 18.524
3) Tim Moore #57 - 18.572
4) Ricky Moxley #38 - 18.597
5) Kevyn Terry #13 - 18.733
1) David Garbo, Jr. #8 - 17.394
2) Zane Smith #77 - 17.516
3) Drew Brannon #08 - 17.554
4) Anthony Sergi #20 - 17.589
5) Garrett Jones #88 - 17.654
6) Harrison Burton #12 - 17.679
7) Steve Wallace #66 - 17.687
8) Paul Shafer, Jr. #7S - 17.695
9) Spencer Davis #129 - 17.724
10) Ty Majeski #91 - 17.732
Tour Modifieds - Richie Evans Memorial Time Trials (14 Cars)
1) Ryan Preece #6 - 17.100
2) Chuck Hossfeld #22 - 17.151
3) J. R. Bertuccio #2 - 17.313
4) Spencer Davis #129 - 17.381
5) Justin Bonsignore #51 - 17.394
6) Patrick Emerling #07 - 17.407
7) Eric Goodale #58 - 17.407
8) Cole Powell #73 - 17.468
9) Jimmy Zacharias #71 - 17.627
10) Amy Catalano #64 - 17.675
Pro Late Model Time Trials (18 Cars)
1) Derek Scott, Jr. #01 - 18.024
2) Matt Wallace #6W - 18.047
3) Tim Sargent #2 - 18.050
4) Tyler Thomas #36 - 18.095
5) Spencer Davis #129 - 18.110
6) Austin Nason #14 - 18.161
7) Dalton Armstrong #4 - 18.169
8) Ryan Miles #46 - 18.197
9) Fredrick Moore #30 - 18.319
10) Steve Laking #44 - 18.423
Florida Modified Time Trials (8 Cars):
1) Doug Moff #46 - 18.472
2) Alan Bruns #4B - 18.524
3) Tim Moore #57 - 18.572
4) Ricky Moxley #38 - 18.597
5) Kevyn Terry #13 - 18.733
Comment