FL/IMCA MOFIFIED TIME TRIALS (12 Cars):
1) Tim Moore #57 - 18.871
2) Jerry Symons #66 - 18.901
3) Tank Tucker #15T - 19.015
4) Doug Moff #46 - 19.019
5) Kevyn Terry #13 - 19.237
TOUR-TYPE MODIFIED TIME TRIALS (17 Cars):
1) Chuck Hossfield #22 - 17.229
2) Ryan Preece #6 - 17.296
3) Kevin Goodale #58 - 17.434
4) Brendon Bock #29 - 17.477
5) J. R. Bertuccio 32 - 17.485
1) Tim Moore #57 - 18.871
2) Jerry Symons #66 - 18.901
3) Tank Tucker #15T - 19.015
4) Doug Moff #46 - 19.019
5) Kevyn Terry #13 - 19.237
TOUR-TYPE MODIFIED TIME TRIALS (17 Cars):
1) Chuck Hossfield #22 - 17.229
2) Ryan Preece #6 - 17.296
3) Kevin Goodale #58 - 17.434
4) Brendon Bock #29 - 17.477
5) J. R. Bertuccio 32 - 17.485
Comment