WE'VE MOVED!!!

Please visit us at our new forum site: https://forum.realracinusa.com!

Announcement

Collapse
No announcement yet.

Top Gun Sprints Points as of 10-27-12

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Top Gun Sprints Points as of 10-27-12

    Top Gun Sprint Car Series Points as of October 27, 2012

    Car Driver Points
    1. 92 Matt Kurtz 2130
    2. 83 Mark Ruel Jr. 1984
    3. 38 Tony Agin 1922
    4. 82 Danny Martin 1840
    5. 6S Robbie Smith 1802
    6. 3A A J Maddox 1768
    7. 8 Rich Alexander 1616
    8. 22 Shawn Murray 1612
    9. 5 Tim Grubaugh 1504
    10. 12 Collin Cabre 1500
    11. 14 Ryan Partin 1350
    12. 24 Stephen Darvalics 1278
    13. G6 Brandon Grubaugh 1267
    14. 0L Brandon Lineberger 1090
    15. 38T Tyler Godwin 976
    16. 02 Gene Lasker 838
    17. 55 Kerry Gilbert 804
    18. 88K Shane Kreidler 778
    19. 88 Andrew Griffin 776
    20. 79 David Slawiak 774
    21. 0X Phillip Pettay 686
    22. 99 Terry Witherspoon 478
    23. 7 Kyle Pitts 432
    24. 1 Tim George 390
    25. 43 Tanner Witherspoon 378
    26. 30 DJ Peeples 366
    27. 9 J.R. Steele 362
    28. 36 Kenneth Laureno 300
    29. 19 Keith Butler 292
    30. 21 Shawn Cornell 266
    31. 34 Darren Orth 260
    32. 11 Brett O’Donnell 248
    33. 61 Skeeter Faulconer 248
    34. 47 Scott Anderson 246
    35. 3K Kurt Taylor 238
    36. 16 Frankie Hurst 234
    37. 0 Jimmy Ballew 232
    38. 01 Rebbeca George 195
    39. 50 Rick Byerly 187
    40. 1 Dave Thomas 184
    41. 9 Sport Allen 168
    42. 59 Dan Statter 140
    43. 4 Billy Boyd 135
    44. 13 Coty Smith 130
    45. 21 Jason Webster 124
    46. 92T Tim Ysbrand 118
    47. 29 Steve Muellar 118
    48. 43 Rex Howe 116
    49. 52M Joe Metcalf 116
    50. 21F Hollwood Krueger 114
    51. 6 Mitchell Webb 108
    52. 83A Bob Auld 104
    53. 07 Clint Reynolds 60
Working...
X