覧覧覧覧覧覧覧覧覧覧覧覧-
1:10p.m. (EDT)
Practice Session One (1) Results
1. 59 Dustin Dunn-R 16.468,,,,87.442 MPH
2. 86 Jimmy Lang 16.492
3. 75 David Odell-R 16.510
4. 88 Justin Larson-R 16.581
5. 15 Colt James 16.584
6. 57 Chad Pierce-R 16.606
7. 05 Gene Kirila-R 16.633
8. 08 Beau Slocumb 16.644
9. 3 Blake Lehr-R 16.773
10. 133 Casey Caudill-R 16.913
11. 188 Will Hannah-R 16.962
12. 70 Jeremy Gerstner 16.990
13. 78 John Gerstner-R 17.007
14. 93 Rob Partelo 17.047
15. 81 Billy Chancy-R 17.174
16. 20 Kyle Eastham-R 17.427
17. 1 Roger Delp-R NO TIME
18. 24 Michael Pilla-R NO TIME
19. 711 Max Gresham-R NO TIME
Note: The ASALMS Southern Division Track Record was set back on October 7, 2006 when Matt Hawkins turned a 16.253 which measures out to 88.599 MPH.
覧覧覧覧覧覧覧覧覧覧覧-
1:10p.m. (EDT)
Practice Session One (1) Results
1. 59 Dustin Dunn-R 16.468,,,,87.442 MPH
2. 86 Jimmy Lang 16.492
3. 75 David Odell-R 16.510
4. 88 Justin Larson-R 16.581
5. 15 Colt James 16.584
6. 57 Chad Pierce-R 16.606
7. 05 Gene Kirila-R 16.633
8. 08 Beau Slocumb 16.644
9. 3 Blake Lehr-R 16.773
10. 133 Casey Caudill-R 16.913
11. 188 Will Hannah-R 16.962
12. 70 Jeremy Gerstner 16.990
13. 78 John Gerstner-R 17.007
14. 93 Rob Partelo 17.047
15. 81 Billy Chancy-R 17.174
16. 20 Kyle Eastham-R 17.427
17. 1 Roger Delp-R NO TIME
18. 24 Michael Pilla-R NO TIME
19. 711 Max Gresham-R NO TIME
Note: The ASALMS Southern Division Track Record was set back on October 7, 2006 when Matt Hawkins turned a 16.253 which measures out to 88.599 MPH.
覧覧覧覧覧覧覧覧覧覧覧-
Comment