Division 64th Pay Less Little 500
Car # Driver Lap 1 Lap 2 Lap 3 Lap 4 Total
1 56 Tony Hunt 11.325 11.251 11.230 11.207 45.013
2 7 JoJo Helberg 11.190 11.302 11.325 11.316 45.133
3 26 Aaron Pierce 11.246 11.363 11.342 11.326 45.277
4 35 Russ Gamster 11.417 11.375 11.311 11.254 45.357
5 2 Eric Gordon 11.362 11.391 11.322 11.299 45.374
6 26B Jeff Bloom 11.215 11.351 11.367 11.459 45.392
7 88 Jimmy McCune 11.413 11.333 11.342 11.362 45.450
8 77 Chet Fillip 11.338 11.318 11.379 11.423 45.458
9 4 Shane Cottle 11.335 11.400 11.344 11.393 45.472
10 20 Shane Hollingsworth 11.315 11.413 11.326 11.456 45.510
11 12 Billy Wease 11.422 11.371 11.323 11.402 45.518
12 4A Donnie Adams Jr. 11.393 11.408 11.381 11.368 45.550
13 91 Troy DeCaire 11.366 11.478 11.365 11.538 45.747
14 1 Brian Gingras 11.568 11.345 11.444 11.454 45.811
15 44 Brian Tyler 11.487 11.485 11.426 11.425 45.823
16 07L Ryan Litt 11.205 11.221 11.263 11.199 44.888
17 63 Rex Norris III 11.415 11.521 11.448 11.472 45.856
18 14 Scott Pierovich 11.544 11.415 11.484 11.480 45.923
19 5 Tony Elliott 11.561 11.417 11.469 11.536 45.983
20 26p Mickey Kempgens 11.514 11.544 11.437 11.504 45.999
21 40x Jason Cox 11.398 11.647 11.454 11.525 46.024
22 07 Jacob Wilson 11.380 11.586 11.526 11.547 46.039
23 55 Dave Baumgardner 11.412 11.499 11.553 11.592 46.056
24 1 W Chris Neuenshwander 11.448 11.467 11.553 11.686 46.154
25 15 Brandon Whited 11.614 11.470 11.477 11.625 46.186
26 8 Kyle Feeney 11.584 11.575 11.581 11.469 46.209
27 11 Denny England 11.471 11.614 11.543 11.599 46.227
28 18 S Jim Sheets 11.605 11.493 11.573 11.636 46.307
29 27 Brian Gerster 11.666 11.563 11.559 11.566 46.354
30 5H Shaune Hogg 11.663 11.673 11.583 11.531 46.450
31 19 Keith Butler 11.588 11.603 11.706 11.643 46.540
32 3 F Tim Barber 11.613 11.564 11.668 11.714 46.559
33 18 Travis Welpott 11.794 11.615 11.582 11.600 46.591
Car # Driver Lap 1 Lap 2 Lap 3 Lap 4 Total
1 56 Tony Hunt 11.325 11.251 11.230 11.207 45.013
2 7 JoJo Helberg 11.190 11.302 11.325 11.316 45.133
3 26 Aaron Pierce 11.246 11.363 11.342 11.326 45.277
4 35 Russ Gamster 11.417 11.375 11.311 11.254 45.357
5 2 Eric Gordon 11.362 11.391 11.322 11.299 45.374
6 26B Jeff Bloom 11.215 11.351 11.367 11.459 45.392
7 88 Jimmy McCune 11.413 11.333 11.342 11.362 45.450
8 77 Chet Fillip 11.338 11.318 11.379 11.423 45.458
9 4 Shane Cottle 11.335 11.400 11.344 11.393 45.472
10 20 Shane Hollingsworth 11.315 11.413 11.326 11.456 45.510
11 12 Billy Wease 11.422 11.371 11.323 11.402 45.518
12 4A Donnie Adams Jr. 11.393 11.408 11.381 11.368 45.550
13 91 Troy DeCaire 11.366 11.478 11.365 11.538 45.747
14 1 Brian Gingras 11.568 11.345 11.444 11.454 45.811
15 44 Brian Tyler 11.487 11.485 11.426 11.425 45.823
16 07L Ryan Litt 11.205 11.221 11.263 11.199 44.888
17 63 Rex Norris III 11.415 11.521 11.448 11.472 45.856
18 14 Scott Pierovich 11.544 11.415 11.484 11.480 45.923
19 5 Tony Elliott 11.561 11.417 11.469 11.536 45.983
20 26p Mickey Kempgens 11.514 11.544 11.437 11.504 45.999
21 40x Jason Cox 11.398 11.647 11.454 11.525 46.024
22 07 Jacob Wilson 11.380 11.586 11.526 11.547 46.039
23 55 Dave Baumgardner 11.412 11.499 11.553 11.592 46.056
24 1 W Chris Neuenshwander 11.448 11.467 11.553 11.686 46.154
25 15 Brandon Whited 11.614 11.470 11.477 11.625 46.186
26 8 Kyle Feeney 11.584 11.575 11.581 11.469 46.209
27 11 Denny England 11.471 11.614 11.543 11.599 46.227
28 18 S Jim Sheets 11.605 11.493 11.573 11.636 46.307
29 27 Brian Gerster 11.666 11.563 11.559 11.566 46.354
30 5H Shaune Hogg 11.663 11.673 11.583 11.531 46.450
31 19 Keith Butler 11.588 11.603 11.706 11.643 46.540
32 3 F Tim Barber 11.613 11.564 11.668 11.714 46.559
33 18 Travis Welpott 11.794 11.615 11.582 11.600 46.591
Comment