WE'VE MOVED!!!

Please visit us at our new forum site: https://forum.realracinusa.com!

Announcement

Collapse
No announcement yet.

NASCAR'sTurn 5: Congrat to Ricky and it's going tobe a BANNER YEAR!!!!!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NASCAR'sTurn 5: Congrat to Ricky and it's going tobe a BANNER YEAR!!!!!

    Congrat's to Ricky Stenhouse Jr., Roush,and FORD!!!! This is going to be a Childress vs. Roush BATTLE ROYAL!!!!
    Childress 2 and Roush 2 (intop 5 of the standings)
    Standings
    2012 Unofficial Driver Standings: Sam's Town 300
    Sam's Town 300 | Las Vegas Motor Speedway | Race 3 of 33

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
    1 -- Elliott Sadler 131 Leader 3 1 1 3 3
    2 -- Austin Dillon* 116 -15 3 0 0 2 3
    3 +2 Ricky Stenhouse Jr. 114 -17 3 0 1 2 2
    4 -1 Trevor Bayne 112 -19 3 0 0 1 2 (Tev needs a sponsor or his done)
    5 -1 Cole Whitt* 109 -22 3 0 0 1 2
    6 -- Sam Hornish Jr. 98 -33 3 0 0 0 2
    7 -- Tayler Malsam 90 -41 3 0 0 0 1
    8 -- Michael Annett 82 -49 3 0 0 0 1
    9 +3 Justin Allgaier 76 -55 3 0 0 0 1
    10 +3 Blake Koch 66 -65 3 0 0 0 0
    11 -1 Joe Nemechek 66 -65 3 0 0 0 0
    12 -1 Jeremy Clements 64 -67 3 0 0 0 0
    13 -4 Benny Gordon 63 -68 3 0 0 0 0
    14 +4 Mike Bliss 63 -68 3 0 0 0 0
    15 +6 Danica Patrick 62 -69 3 1 0 0 0
    16 -2 Eric McClure 57 -74 3 0 0 0 0
    17 +8 Kenny Wallace 56 -75 3 0 0 0 0
    18 +5 Mike Wallace 56 -75 3 0 0 0 0
    19 -4 Brian Scott 48 -83 3 0 0 0 0
    20 +4 Johanna Long* 48 -83 2 0 0 0 0
    21 -4 T.J. Bell 48 -83 3 0 0 0 0
    22 -- Jason Bowles* 45 -86 3 0 0 0 0
    23 -4 Joey Gase* 41 -90 3 0 0 0 0
    24 -8 Casey Roderick* 35 -96 2 0 0 0 0
    25 -5 Danny Efland 31 -100 1 0 0 0 0
    26 +7 Robert Richardson Jr. 30 -101 2 0 0 0 0
    27 +3 Daryl Harr 29 -102 2 0 0 0 0
    28 -- Tim Schendel 29 -102 2 0 0 0 0
    29 +6 Morgan Shepherd 28 -103 2 0 0 0 0
    30 -3 Erik Darnell 27 -104 2 0 0 0 0
    31 -5 Jamie Dick 21 -110 1 0 0 0 0
    32 -- Kyle Fowler 16 -115 1 0 0 0 0
    33 -4 Ryan Truex 13 -118 1 0 0 0 0
    34 +22 Derrike Cope 12 -119 1 0 0 0 0
    35 -3 Charles Lewandoski 10 -121 1 0 0 0 0
    36 -5 Reed Sorenson 10 -121 1 0 0 0 0
    37 -3 David Green 9 -122 1 0 0 0 0
    38 -1 Chase Miller 8 -123 2 0 0 0 0
    39 -1 Jeff Green 6 -125 3 0 0 0 0
    40 -4 Mike Harmon 5 -126 2 0 0 0 0
    41 -2 James Buescher 0 -131 3 0 1 1 1
    42 -2 Brad Keselowski 0 -131 3 0 0 2 2
    43 -- Mark Martin 0 -131 1 0 0 1 1
    44 -- Brendan Gaughan 0 -131 1 0 0 1 1
    45 -4 Kevin Harvick 0 -131 1 0 0 1 1
    46 -4 Timmy Hill 0 -131 1 0 0 0 1
    47 -4 Joey Logano 0 -131 2 0 0 0 1
    48 -4 Tony Stewart 0 -131 1 0 0 0 1
    49 -4 Kasey Kahne 0 -131 3 0 0 0 2
    50 -4 Denny Hamlin 0 -131 2 1 0 0 1
    51 -4 Kurt Busch 0 -131 1 0 0 0 1
    52 -4 Kyle Busch 0 -131 3 0 0 0 0
    53 -4 Josh Wise 0 -131 3 0 0 0 0
    54 -4 Dale Earnhardt Jr. 0 -131 1 0 0 0 0
    55 -4 David Ragan 0 -131 1 0 0 0 0
    56 -1 Jennifer Jo Cobb 0 -131 1 0 0 0 0
    57 -5 J.J. Yeley 0 -131 3 0 0 0 0
    58 -4 Johnny Sauter 0 -131 1 0 0 0 0
    59 -6 Scott Speed 0 -131 2 0 0 0 0
    60 -3 Donnie Neuenberger 0 -131 0 0 0 0 0

    * Denotes Rookie
    Congrat to Blake Koch is in 10th with a LONG SEASON ahead!!!
    Wants your 2cents worth????? FORD or Chevy Roush or Childress????



  • #2
    chev ycole witt will win it all

    Comment


    • #3
      Great pick!!!

      Coles a great pick for WINNING it all! He keep moving up the ladder. With JR Motorsports he'll in the very best equipment. I even think having Danicka will add to is awareness to the Power in Cup!!!!

      Comment


      • #4
        The RACE is ON!!!!

        Here's an article about #60 Trevor going to Bristol:

        Trevor Bayne has been entered for Saturday's Ford EcoBoost 300 Nationwide Series race at Bristol Motor Speedway. The No. 60 Ford was added to the Nationwide Series entry list on Tuesday (Bristol Entry List).

        Bayne finished fourth at Las Vegas, and is currently fourth in the points. However, all of Bayne's races in 2012 have been run without sponsorship -- and the Las Vegas race was scheduled to be his last guaranteed Nationwide start this season.

        However, Roush Fenway Racing officials apparently had a change of heart and have confirmed that Bayne will be going to Bristol. The entry was approved by NASCAR competition before the weekly deadline, allowing Bayne to receive any points he might earn in Saturday's event.

        The 21-year-old native of Knoxville, Tenn., is currently planning to run approximately 19 races between his Cup deal with the Wood Brothers and his Nationwide schedule for Jack Roush.

        However, Bayne is not alone at RFR when it comes down to needing to find sponsorship. Nationwide Series champion Ricky Stenhouse Jr. has just two partial-season sponsors and Daytona 500 winner Matt Kenseth has primary sponsors lined up for only about half of the 36-race Cup schedule.

        So who's your picks? Ford, Chevy,Toyota, or Dodge?????

        My money's on Danicka in the Jr Chevy!!!!


        Comment

        Working...
        X