Here's the points update:
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Carl Edwards 335 Leader 9 2 1 5 7 2,683,780
2 -- Jimmie Johnson 326 -9 9 0 1 4 6 1,877,740
3 +3 Kyle Busch 305 -30 9 0 2 5 6 1,843,330
4 -1 Dale Earnhardt Jr. 301 -34 9 1 0 2 5 1,284,760
5 -1 Kevin Harvick 300 -35 9 0 2 4 5 1,812,170
6 -1 Kurt Busch 289 -46 9 0 0 1 5 1,865,700
7 +3 Clint Bowyer 284 -51 9 0 0 2 5 1,799,830
8 -1 Ryan Newman 277 -58 9 0 0 3 4 1,494,460
9 -1 Matt Kenseth 276 -59 9 1 1 3 4 1,806,490
10 +2 Tony Stewart 275 -60 9 0 0 1 3 1,601,930
11 +4 A.J. Allmendinger 263 -72 9 0 0 0 2 1,356,290
12 -3 Juan Montoya 262 -73 9 2 0 2 4 1,617,430
13 +1 Mark Martin 256 -79 9 0 0 0 3 1,108,860
14 +2 Greg Biffle 250 -85 9 0 0 1 3 1,250,910
15 -4 Paul Menard 249 -86 9 0 0 2 3 1,096,190
16 -3 Jeff Gordon 240 -95 9 1 1 3 3 1,538,590 *1 WIN*
17 -- Denny Hamlin 238 -97 9 0 0 1 2 1,521,970
18 -- Kasey Kahne 236 -99 9 0 0 1 4 1,252,860
19 +1 David Ragan 231 -104 9 1 0 1 3 1,188,640
20 +2 Jeff Burton 214 -121 9 0 0 0 0 1,126,480
21 +3 Joey Logano 212 -123 9 0 0 0 1 1,083,660
22 -3 Martin Truex Jr. 210 -125 9 0 0 0 1 1,100,210
23 -2 Marcos Ambrose 209 -126 9 0 0 1 2 1,318,530
24 -1 Jamie McMurray 207 -128 9 1 0 0 1 1,385,110
25 -- Bobby Labonte 198 -137 9 0 0 1 1 1,564,040
26 +2 Brian Vickers 189 -146 9 0 0 0 3 1,210,410
27 -1 David Reutimann 187 -148 9 0 0 0 0 1,207,480
28 -1 Brad Keselowski 179 -156 9 0 0 0 0 1,117,790
29 +1 Regan Smith 169 -166 9 0 0 0 1 1,265,690
30 -1 David Gilliland 168 -167 9 0 0 1 2 1,537,820
31 -- Robby Gordon 137 -198 9 0 0 0 0 993,439
32 +1 Dave Blaney 136 -199 9 0 0 0 0 995,039
33 -1 Casey Mears 132 -203 8 0 0 0 0 677,088
34 +1 Andy Lally* 116 -219 8 0 0 0 0 907,123
35 -1 Bill Elliott 100 -235 5 0 0 0 0 663,887
36 -- Tony Raines 92 -243 7 0 0 0 0 551,025
37 -- Ken Schrader 56 -279 4 0 0 0 0 342,227
38 -- Terry Labonte 40 -295 2 0 0 0 0 414,838
39 +1 Michael McDowell 29 -306 7 0 0 0 0 540,671
40 -1 J.J. Yeley 27 -308 8 0 0 0 0 784,813
41 -- Michael Waltrip 20 -315 2 0 0 0 0 396,213
42 -- David Stremme 10 -325 1 0 0 0 0 67,025
43 -1 Brian Keselowski* 3 -332 1 0 0 0 0 273,663
44 -1 Steve Park 2 -333 1 0 0 0 0 78,855
1. What a GREAT Points System.
2. All 4 Manufactures in the top 6.
3. 6 Teams represented in the top 8.
NASCAR got it's SHI... together!!!!!
This weekend set the DVR again Folks the BIG BOYs at a "The Lady in BLACK" and
it's SATURDAY NIGHT LIVE from Darlington!!!!! Come on "BOY HAVE at it!!!! Juan vs Ryan will the SHI.... hit the FAN!!!!!
Who's your picks??????




RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Carl Edwards 335 Leader 9 2 1 5 7 2,683,780
2 -- Jimmie Johnson 326 -9 9 0 1 4 6 1,877,740
3 +3 Kyle Busch 305 -30 9 0 2 5 6 1,843,330
4 -1 Dale Earnhardt Jr. 301 -34 9 1 0 2 5 1,284,760
5 -1 Kevin Harvick 300 -35 9 0 2 4 5 1,812,170
6 -1 Kurt Busch 289 -46 9 0 0 1 5 1,865,700
7 +3 Clint Bowyer 284 -51 9 0 0 2 5 1,799,830
8 -1 Ryan Newman 277 -58 9 0 0 3 4 1,494,460
9 -1 Matt Kenseth 276 -59 9 1 1 3 4 1,806,490
10 +2 Tony Stewart 275 -60 9 0 0 1 3 1,601,930
11 +4 A.J. Allmendinger 263 -72 9 0 0 0 2 1,356,290
12 -3 Juan Montoya 262 -73 9 2 0 2 4 1,617,430
13 +1 Mark Martin 256 -79 9 0 0 0 3 1,108,860
14 +2 Greg Biffle 250 -85 9 0 0 1 3 1,250,910
15 -4 Paul Menard 249 -86 9 0 0 2 3 1,096,190
16 -3 Jeff Gordon 240 -95 9 1 1 3 3 1,538,590 *1 WIN*
17 -- Denny Hamlin 238 -97 9 0 0 1 2 1,521,970
18 -- Kasey Kahne 236 -99 9 0 0 1 4 1,252,860
19 +1 David Ragan 231 -104 9 1 0 1 3 1,188,640
20 +2 Jeff Burton 214 -121 9 0 0 0 0 1,126,480
21 +3 Joey Logano 212 -123 9 0 0 0 1 1,083,660
22 -3 Martin Truex Jr. 210 -125 9 0 0 0 1 1,100,210
23 -2 Marcos Ambrose 209 -126 9 0 0 1 2 1,318,530
24 -1 Jamie McMurray 207 -128 9 1 0 0 1 1,385,110
25 -- Bobby Labonte 198 -137 9 0 0 1 1 1,564,040
26 +2 Brian Vickers 189 -146 9 0 0 0 3 1,210,410
27 -1 David Reutimann 187 -148 9 0 0 0 0 1,207,480
28 -1 Brad Keselowski 179 -156 9 0 0 0 0 1,117,790
29 +1 Regan Smith 169 -166 9 0 0 0 1 1,265,690
30 -1 David Gilliland 168 -167 9 0 0 1 2 1,537,820
31 -- Robby Gordon 137 -198 9 0 0 0 0 993,439
32 +1 Dave Blaney 136 -199 9 0 0 0 0 995,039
33 -1 Casey Mears 132 -203 8 0 0 0 0 677,088
34 +1 Andy Lally* 116 -219 8 0 0 0 0 907,123
35 -1 Bill Elliott 100 -235 5 0 0 0 0 663,887
36 -- Tony Raines 92 -243 7 0 0 0 0 551,025
37 -- Ken Schrader 56 -279 4 0 0 0 0 342,227
38 -- Terry Labonte 40 -295 2 0 0 0 0 414,838
39 +1 Michael McDowell 29 -306 7 0 0 0 0 540,671
40 -1 J.J. Yeley 27 -308 8 0 0 0 0 784,813
41 -- Michael Waltrip 20 -315 2 0 0 0 0 396,213
42 -- David Stremme 10 -325 1 0 0 0 0 67,025
43 -1 Brian Keselowski* 3 -332 1 0 0 0 0 273,663
44 -1 Steve Park 2 -333 1 0 0 0 0 78,855
1. What a GREAT Points System.
2. All 4 Manufactures in the top 6.
3. 6 Teams represented in the top 8.
NASCAR got it's SHI... together!!!!!
This weekend set the DVR again Folks the BIG BOYs at a "The Lady in BLACK" and
it's SATURDAY NIGHT LIVE from Darlington!!!!! Come on "BOY HAVE at it!!!! Juan vs Ryan will the SHI.... hit the FAN!!!!!
Who's your picks??????





Comment