WE'VE MOVED!!!

Please visit us at our new forum site: https://forum.realracinusa.com!

Announcement

Collapse
No announcement yet.

Can't wait till FRIDAY NASCARS BRISTOL BABEeeeee.......

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Can't wait till FRIDAY NASCARS BRISTOL BABEeeeee.......

    Dang what a LONGggggg week. The Camping World Trucks were everything they are crackup to be. Great racen. BUT IT's CUP TIME again BABEeeee..... With the Partice for both Divisions at the HOTTEST SHORT TRACK in the Series. Man I just can't wait.
    "GRAB YOUR BUDS" and get a chair!!! [/B]

  • #2
    Here the schedule!!!!!!!!

    NATIONWIDE Schedule:

    Practice - 10:30 a.m. ET Fri.
    Practice - 1:40 p.m. ET Fri. On SPEED
    Practice - 5 p.m ET Fri. On SPEED
    Qualifying - 9:30 a.m. ET Sat. On SPEED
    Race Time- 2:00 p.m. ET Sat. On SPEED

    SPRINT CUP Schedule:
    Practice - 12 p.m. ET Fri.
    Qualifying - 3:30 p.m. ET Fri. On SPEED
    Practice - 10:45 a.m. ET Sat. On SPEED
    Practice - Noon ET Sat.
    Race Time- 1 p.m ET Sun. On SPEED

    Set your DVR!!!!!

    Comment


    • #3
      You set your dvr to the schedule you posted and you're going to be one unhappy camper. I saw your post and I was some pi$$ed. I don't get SPEED. So I go elsewhere to look at a schedule and see I can watch it on ESPN and FOX. Now I feel better. I can actually watch some NNS racing on an off Saturday for me.
      My photo site: http://www.rewingphotos.com

      Comment


      • #4
        It happens sometimes.

        Sorry about the programing problem.

        WOW ABYSS64 right with his choose *** "IF" *** Time Trails make a WINNER.
        Here is the line up:

        POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
        1 99 Carl Edwards Ford Scotts EZ Seed 128.014 14.989 Leader
        2 16 Greg Biffle Ford 3M 127.622 15.035 -0.046
        3 78 Regan Smith Chevrolet Furniture Row Companies 127.580 15.040 -0.051
        4 27 Paul Menard Chevrolet CertainTeed / Menards 127.537 15.045 -0.056
        5 6 David Ragan Ford UPS "We Love Logistics" 127.453 15.055 -0.066
        6 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 127.419 15.059 -0.070
        7 24 Jeff Gordon Chevrolet Pepsi Max 127.275 15.076 -0.087
        8 56 Martin Truex Jr. Toyota NAPA Auto Parts 127.039 15.104 -0.115
        9 5 Mark Martin Chevrolet GoDaddy.com 127.006 15.108 -0.119
        10 4 Kasey Kahne Toyota Red Bull 126.947 15.115 -0.126
        11 17 Matt Kenseth Ford Crown Royal Black 126.896 15.121 -0.132
        12 18 Kyle Busch Toyota M&M's 126.880 15.123 -0.134
        13 14 Tony Stewart Chevrolet Office Depot / Mobil 1 126.829 15.129 -0.140
        14 9 Marcos Ambrose Ford Dewalt 126.812 15.131 -0.142
        15 29 Kevin Harvick Chevrolet Budweiser 126.654 15.150 -0.161
        16 47 Bobby Labonte Toyota Bush's Baked Beans 126.637 15.152 -0.163
        17 31 Jeff Burton Chevrolet Caterpillar 126.478 15.171 -0.182
        18 20 Joey Logano Toyota The Home Depot 126.478 15.171 -0.182
        19 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 126.453 15.174 -0.185
        20 22 Kurt Busch Dodge Shell / Pennzoil 126.395 15.181 -0.192
        21 39 Ryan Newman Chevrolet Tornados 126.395 15.181 -0.192
        22 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 126.312 15.191 -0.202
        23 2 Brad Keselowski Dodge Miller Lite 126.112 15.215 -0.226
        24 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 126.104 15.216 -0.227
        25 11 Denny Hamlin Toyota FedEx Express 126.079 15.219 -0.230
        26 00 David Reutimann Toyota Aaron's Dream Machine 126.005 15.228 -0.23
        27 33 Clint Bowyer Chevrolet BB&T 125.963 15.233 -0.244
        28 43 A.J. Allmendinger Ford Best Buy 125.765 15.257 -0.268
        29 34 David Gilliland Ford TMone / Taco Bell 125.757 15.258 -0.269
        30 83 Brian Vickers Toyota Red Bull 125.609 15.276 -0.287
        31 09 Bill Elliott Chevrolet Security Bene
        fit / Rydex / Billboard.com 125.207 15.325 -0.336
        32 60 Landon Cassill Toyota Big Red 125.117 15.336 -0.347
        33 7 Robby Gordon Dodge Speed Energy / Food City 124.832 15.371 -0.382
        34 87 Joe Nemechek Toyota NEMCO Motorsports 124.484 15.414 -0.425
        35 38 Travis Kvapil Ford Long John Silver's 124.307 15.436 -0.447
        36 42 Juan Montoya Chevrolet Target 124.299 15.437 -0.448
        37 36 Dave Blaney Chevrolet Accell Construction 124.098 15.462 -0.473
        38 46 J.J. Yeley Chevrolet Red Line Oil 124.010 15.473 -0.484
        39 66 Michael McDowell Toyota HP Racing LLC 123.993 15.475 -0.486
        40 192 Dennis Setzer Dodge K-Automotive Motorsports 123.277 15.565 -0.576
        41 37 Tony Raines Ford Front Row Motorsports 122.874 15.616 -0.627
        42 71 Andy Lally+* Chevrolet Super Eco-Fuel Saver 120.915 15.869 -0.880
        43 13 Casey Mears Toyota GEICO 122.921 15.610 -0.621

        Did Not Qualify
        44 32 Ken Schrader Ford VA Mortgage Center
        I feel so bad for Kenny. He is a GREAT Racer!

        Nation Wide Quilifying is in a few minutes!!!!

        Sprint Cup

        WOW!!!!! Fords poll is 0.051 faster than the Chevy's and the fastest Toytoa is eight. Jack and the Blue Oval Boy's have sure been doing their homework. What a year makes. Last year they could fall out of a tree. But we all know setting fast time is only were you start. 5oo laps at BRISTOL is going to be the BATTLE ROYAL. I still picken A Dale JR weekend (starting 22 is always lucky for Dale). With Ms Patrick (who I hope breaks the top 4 again ) and Aric taking the Nation Wide WIN and Jr coming out on top is the BIG RACE.

        So check YOUR listings and set the DVR so you can latter "GRAB YOUR BUD's" and enjoy the top ream of your GREAT Sport. NASCAR!!!!!!! Who's.... Your pick?

        Comment


        • #5
          FORD SWEEPS both poles!!!!

          Ford raised the bar for the other Manufactures. Here's the line up for today Nation Wide:

          1 6 Ricky Stenhouse Jr. Ford Blackwell Angus Beef 126.071 15.220 Leader
          2 30 Jason Leffler Chevrolet AccuDoc Solutions 125.939 15.236 -0.016
          3 31 Justin Allgaier Chevrolet Brandt 125.486 15.291 -0.071
          4 16 Trevor Bayne Ford Roush Fenway Racing 125.461 15.294 -0.074
          5 18 Kyle Busch Toyota Z-Line Designs 125.412 15.300 -0.080
          6 2 Elliott Sadler Chevrolet Armour Vienna Sausage / Food City 125.379 15.304 -0.084
          7 60 Carl Edwards Ford Scotts EZ Seed 125.052 15.344 -0.124
          8 33 Kevin Harvick Chevrolet Rheem Tankless Water Heaters 125.036 15.346 -0.126
          9 38 Kasey Kahne Chevrolet Great Clips 124.768 15.379 -0.159
          10 20 Joey Logano Toyota GameStop 124.630 15.396 -0.176
          11 5 Dale Earnhardt Jr. Chevrolet TaxSlayer.com 124.492 15.413 -0.193
          12 22 Brad Keselowski Dodge Ruby Tuesday / Discount Tire 124.396 15.425 -0.205
          13 11 Brian Scott Toyota Shore Lodge 124.267 15.441 -0.221
          14 66 Steve Wallace Toyota 5-Hour Energy 124.154 15.455 -0.235
          15 88 Aric Almirola Chevrolet Grand Touring Vodka 124.042 15.469 -0.249
          16 134 James Buescher Chevrolet Exide Batteries 123.953 15.480 -0.260
          17 32 Reed Sorenson Chevrolet Dollar General 123.929 15.483 -0.263
          18 62 Michael Annett Toyota Pilot Flying J 123.826 15.496 -0.276
          19 40 Scott Wimmer Chevrolet Preval Spray Gun / Anderson's Maple Syrup 123.538 15.532 -0.312
          20 09 Kenny Wallace Toyota University of Northwestern Ohio 123.443 15.544 -0.324
          21 99 Ryan Truex* Toyota Pastrana Waltrip Racing 123.364 15.554 -0.334
          22 141 Carl Long Ford GreetingExpress.com 123.348 15.556 -0.336
          23 51 Jeremy Clements Chevrolet RaceDaySponsor.com 123.182 15.577 -0.357
          24 39 Josh Wise Ford Cajun USA / Fatheadz Eyewear 123.087 15.589 -0.369
          25 15 Timmy Hill* Ford Lilly Trucking 122.842 15.620 -0.400
          26 19 Mike Bliss Chevrolet Misty Mountain Spring Water 122.560 15.656 -0.436
          27 01 Mike Wallace Chevrolet colormatch / tcra 122.341 15.684 -0.464
          28 52 Tim Schendel Chevrolet Johnson City Press 122.279 15.692 -0.472
          29 7 Danica Patrick Chevrolet GoDaddy.com 122.170 15.706 -0.486
          30 70 Shelby Howard Chevrolet Foretravel Motorcoach / Race Fuel Energy Drink 122.007 15.727 -0.507
          31 87 Joe Nemechek Chevrolet AMFMEnergy.com 121.852 15.747 -0.527
          32 28 Derrike Cope Chevrolet Anderson's Maple Syrup 121.474 15.796 -0.576
          33 25 Kelly Bires Ford Team Rensi Motorsports 121.282 15.821 -0.601
          34 05 Willie Allen Chevrolet 31-W Insulation 120.953 15.864 -0.644
          35 44 Jeff Green Chevrolet Misty Mountain Spring Water 120.740 15.892 -0.672
          36 27 J.J. Yeley Ford Baker Curb Racing 120.030 15.986 -0.766
          37 14 Eric McClure Chevrolet Hefty BlackOut / Reynolds 120.030 15.986 -0.766
          38 23 Robert Richardson Jr. Dodge Wildlife Conservation Society 119.693 16.031 -0.811
          39 89 Morgan Shepherd Chevrolet Racing With Jesus / Imperial Bedding Company 119.626 16.040 -0.820
          40 55 Brett Rowe Chevrolet Salvation Army / Imperial Bedding Company 119.604 16.043 -0.823
          41 79 Jennifer Jo Cobb* Ford 2nd Chance Race Parts 118.262 16.225 -1.005
          42 81 Blake Koch+* Dodge www.daystar.com - - -
          43 49 Brad Teague Chevrolet Jay Robinson Inc. 116.879 16.417 -1.197

          Did Not Qualify
          44 103 Chris Lawson Dodge North Texas Pipe 114.146 16.810 -1.590


          Nationwide Series News
          Wallace bringing back fan car for Charlotte fall race

          Patrick hoping to just finish her first Bristol race

          Nationwide Preview: Allgaier hopes to repeat at Bristol with new team

          Kile returns to Nationwide with Turner Motorsports

          Turner on fast track toward its first series title

          Spotlight: Some turning heads; others scratching theirs

          In the Draft with Elliott Sadler: Dancing with the Lady in Black

          Patrick makes history with fourth-place run

          Martin pulls off surprise victory at Las Vegas

          Stenhouse experiencing a rebirth in 2011


          Who's your pick or just pick a Manufacture.


          CAN'T WAIT!!!!!.....

          Comment

          Working...
          X