5:15
CRA Super Late Model Qualifying Results
1 110 Paul Kelly 13.557
2 18 Bubba Pollard 13.599
3 51 T.J. Reaid 13.625
4 82 Grant Enfinger 13.634
5 45 DeWayne Buggay 13.669
6 67 Daniel Hemric 13.671
7 23 Jimmy Weller 13.680
8 9 Chase Elliott 13.741
9 12 Travis Kittleson 13.745
10 20 Brian Campbell 13.752
11 83 Cale Gale 13.780
12 5 David Ragan 13.781
13 98 Chuck Barnes. Jr 13.845
14 14 Tyler Roahrig 13.864
15 115 Jody Lavender 13.883
16 32 John Long 13.895
17 25 Ross Kenseth 13.904
18 53 Boris Jurkovic 13.913
19 10 Ryan Blaney 13.915
20 00 Casey Caudill 13.928
21 92 Jason Hogan 13.968
22 7 Erik Darnell 13.986
23 09 Randy Gentry 14.008
24 81 Travis Dassow 14.017
25 36 Anthony Anders 14.036
26 96 Ben Kennedy 14.045
27 4 Derrick Griffin 14.046
28 8 Eddie Hoffman 14.047
29 151 Bobby Measmer, Jr 14.100
30 27 Joe Ross 14.186
31 04 Jerrod Foley 14.209
32 29 Allen Karnes 14.608
CRA Super Late Model Qualifying Results
1 110 Paul Kelly 13.557
2 18 Bubba Pollard 13.599
3 51 T.J. Reaid 13.625
4 82 Grant Enfinger 13.634
5 45 DeWayne Buggay 13.669
6 67 Daniel Hemric 13.671
7 23 Jimmy Weller 13.680
8 9 Chase Elliott 13.741
9 12 Travis Kittleson 13.745
10 20 Brian Campbell 13.752
11 83 Cale Gale 13.780
12 5 David Ragan 13.781
13 98 Chuck Barnes. Jr 13.845
14 14 Tyler Roahrig 13.864
15 115 Jody Lavender 13.883
16 32 John Long 13.895
17 25 Ross Kenseth 13.904
18 53 Boris Jurkovic 13.913
19 10 Ryan Blaney 13.915
20 00 Casey Caudill 13.928
21 92 Jason Hogan 13.968
22 7 Erik Darnell 13.986
23 09 Randy Gentry 14.008
24 81 Travis Dassow 14.017
25 36 Anthony Anders 14.036
26 96 Ben Kennedy 14.045
27 4 Derrick Griffin 14.046
28 8 Eddie Hoffman 14.047
29 151 Bobby Measmer, Jr 14.100
30 27 Joe Ross 14.186
31 04 Jerrod Foley 14.209
32 29 Allen Karnes 14.608

Comment