WE'VE MOVED!!!

Please visit us at our new forum site: https://forum.realracinusa.com!

Announcement

Collapse
No announcement yet.

Snowball Practice Times from Thursday

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Snowball Practice Times from Thursday

    Rogers is 12th quick, looks like...and am I seeing things, or are there *82* Super Late Models that took to the track today...??

    Late Model Final Practice at Five Flags Speedway:
    1) 51 T.J. Reaid 16.596
    2) 82 Grant Enfinger 16.681
    3) 10 Ryan Blaney 16.701
    4) 10L Johanna Long 16.713
    5) 74 Ryan Lawler 16.746
    6) 42 Dennis Prunty 16.754
    7) 5 David Ragan 16.757
    8) 83 Cale Gale 16.776
    9) 82W Donnie Wilson 16.777
    10) 4 Derrick Griffin 16.812
    11) 99S Casey Smith 16.831
    12) 11 David Rogers 16.859
    13) 35 David Stremme 16.862
    14) 08 Bubba Pollard 16.889
    15) 71 Kyle (PLM) 18.896
    16) 61 Johnny VanDoorn 16.901
    17) 67 Jeff Fultz 16.920
    18) 29 Andy Loden 16.927
    19) 43 Dennis Schoenfeld 16.939
    20) 21 Brandon Carlson 16.947
    21) 5 Jerry Artuso 16.949
    22) 02 Matt Smith 16.976
    23) 99 Wayne Niedecken, Jr. 16.985
    24) 97 Jimmy Garmon 16.993
    25) 8 Andy Ponstein 16.998
    26) 31 Tyler Millwood 17.001
    27) 10C Ryan Crane 17.015
    28) 1 Stephan McCurley 17.021
    29) 112 Augie Grill 17.022
    30) 36 Dan Fredrickson 17.028
    31) 27 Jason Young (PLM) 17.034
    32) 16 Korey Ruble 17.036
    33) 41 Chris Davidson 17.043
    34) 11 Logan Boyett (PLM) 17.062
    35) 72 Eddie Mercer 17.100
    36) 9 Chase Elliott 17.119
    37) 26 Joey Herques (PLM) 17.125
    38) 25 Ross Kenseth 17.136
    39) 91 Heath Hindman 17.159
    40) 47 Dakota Stroup (PLM) 17.163
    41) 7 Landon Cassill 17.175
    42) 14 Jake Kruger (PLM) 17.184
    43) 14 Tyler Roahrig 17.185
    44) 29 Allen Karnes 17.247
    45) 39 Ryan Sieg 17.249
    46) 18 Bubba Pollard (PLM) 17.252
    47) 1 Mike Garvey 17.263
    48) 3 Dillon Oliver (PLM) 17.267
    49) 2 John Bolen 17.279
    50) 28 Thomas Praytor (PLM) 17.279
    51) 36 Keith Thorpe (PLM) 17.294
    52) 41 Chris Davidson (PLM) 17.297
    53) 17 Chuck Tuck (PLM) 17.297
    54) 66 Daniel Hemric (PLM) 17.300
    55) 39 Kenzie Ruston (PLM) 17.307
    56) 07 Blake Ferguson (PLM) 17.315
    57) 98 Mason Mingus 17.348
    58) 2 John Bolen (PLM) 17.354
    59) 40 Tyler Miles (PLM) 17.356
    60) 11 Austin Kirkpatrick (PLM) 17.356
    61) 2 Clay Rogers 17.363
    62) 4 Erik Jones (PLM) 17.389
    63) 64 David Jones (PLM) 17.398
    64) 45 Dwayne Buggay (PLM) 17.401
    65) 72 Scott Hantz 17.452
    66) 49 Josh Hamner 17.461
    67) 30 Bobby Knox, Jr. (PLM) 17.473
    68) 18 Dave Mader III 17.489
    69) 02 Scott Patton (PLM) 17.490
    70) 42 Tony Clark (PLM) 17.511
    71) 75 David Odell (PLM) 17.513
    72) 47 Casey Roderick (PLM) 17.522
    73) 03 Donny Kelly (PLM) 17.652
    74) 15 Cody Smith (PLM) 17.564
    75) 6 Brandon Bendele (PLM) 17.595
    76) 43 Justin South (PLM) 17.603
    77) 4 Chase Knox (PLM) 17.646
    78) 81 Dillion Spreen (PLM) 17.665
    79) 14 Davey Coble (PLM) 17.735
    80) 4 Elliott Massey (PLM) 17.794
    81) 45 Giancarlo Serenellli (PLM) 17.945
    82) 53 Charles Evans, Jr. (PLM) 18.272

  • #2
    Everything listed as (PLM) is a Pro-Late Model. 82 total is a little disappointing, but the quality is very high.

    Comment


    • #3
      Yea the car counts are a little off from years past, but you wouldnt know it walking around. Still a ton of cars and very high quality.

      Saw a funny thing in Bomber race big crash in turn 1 - guy gets his bell rung pretty good - hops out of car - thereby taking foot off brake. Car rolls down banking nearly into safety truck and then into pace car. Could have been real bad cuz a big crowd had gathered pitside and it almost went into them.

      Comment

      Working...
      X