Eagle Jet/Top Gun Sprint Car Series Points as of July 27, 2013
Car Driver Points
1. 52 Shane Kreidler 726
2. 24 Danny Martin 726
3. 3A A J Maddox 654
4. 02 Gene Lasker 572
5. 38 Tony Agin 548
6. 83 Mark Ruel Jr. 438
7. 1 Tim George 412
8. 6 Mike Schroeder 406
9. 0 Jimmy Ballew Jr. 386
10. 3T Johnny Alexander 380
11. G6 Brandon Grubaugh 376
12. 8 Rich Alexander 366
13. 82 Matt Kurtz 284
14. 22 Shawn Murray 272
15. 6S Robbie Smith 272
16. 55 Kerry Gilbert 264
17. 01 Rebecca George 260
18. 11 Brett O’Donnell 134
19. 98 Bruce Durden 134
20. 15JR Geoff Styner 132
21. 2X Rex Howe 130
22. 21 James Webster 128
23. 36 Ken Laureno 126
24. 9 Billy Boyd 124
25. 30 DJ Peeples 122
26. 7 Kyle Pitts 120
27. 7 Jeff Parks 120
28. 05 Dick Byerly 116
29. 34 Darren Orth 114
30. 59 Dan Statter 114
31. 9L JR Steele 110
32. OL Jacky Bennett 60
33. 1 Dave Thomas 60
Car Driver Points
1. 52 Shane Kreidler 726
2. 24 Danny Martin 726
3. 3A A J Maddox 654
4. 02 Gene Lasker 572
5. 38 Tony Agin 548
6. 83 Mark Ruel Jr. 438
7. 1 Tim George 412
8. 6 Mike Schroeder 406
9. 0 Jimmy Ballew Jr. 386
10. 3T Johnny Alexander 380
11. G6 Brandon Grubaugh 376
12. 8 Rich Alexander 366
13. 82 Matt Kurtz 284
14. 22 Shawn Murray 272
15. 6S Robbie Smith 272
16. 55 Kerry Gilbert 264
17. 01 Rebecca George 260
18. 11 Brett O’Donnell 134
19. 98 Bruce Durden 134
20. 15JR Geoff Styner 132
21. 2X Rex Howe 130
22. 21 James Webster 128
23. 36 Ken Laureno 126
24. 9 Billy Boyd 124
25. 30 DJ Peeples 122
26. 7 Kyle Pitts 120
27. 7 Jeff Parks 120
28. 05 Dick Byerly 116
29. 34 Darren Orth 114
30. 59 Dan Statter 114
31. 9L JR Steele 110
32. OL Jacky Bennett 60
33. 1 Dave Thomas 60