Qualifying Results
1. 3 – Chad Pierce 18.209
2. 15 – Colt James 18.220
3. 31 – Brian Blum 18.293
4. 08 – Drew Brannon 18.369
5. 51 – Stephen Nasse 18.401
6. 28 – Sean Bass 18.410
7. 86 – Jimmy Lang 18.441
8. 75 – David Odell 18.467
9. 17 – AJ Fulgenzi 18.489
10. 88 – Justin Larson 18.492
11. 60 – Chad Akins 18.500
12. 93 – Brandon Johnson 18.590
13. 26 – Jessica Murphy 18.596
14. 33 – Casey Caudill 18.661
15. 9 – Kurt Jett 18.699
16. 92 – Danny Partelo 18.739
17. 32 – Gyuri Makai 18.808
18. 89 – Beau Browning 18.814
19. 70 – Jeremy Gerstner 18.815
20. 20 – Kyle Eastham 18.817
21. 59 – Dustin Dunn 18.841
22. 76 – Jerick Johnson 18.867
23. 11 – Austin Kirkpatrick 19.088
24. 78 – John Gerstner 19.132
25. 19 – Chris Gillespie No Time
The inversion draw was a 6 which will put the 28 of Sean Bass on the pole
1. 3 – Chad Pierce 18.209
2. 15 – Colt James 18.220
3. 31 – Brian Blum 18.293
4. 08 – Drew Brannon 18.369
5. 51 – Stephen Nasse 18.401
6. 28 – Sean Bass 18.410
7. 86 – Jimmy Lang 18.441
8. 75 – David Odell 18.467
9. 17 – AJ Fulgenzi 18.489
10. 88 – Justin Larson 18.492
11. 60 – Chad Akins 18.500
12. 93 – Brandon Johnson 18.590
13. 26 – Jessica Murphy 18.596
14. 33 – Casey Caudill 18.661
15. 9 – Kurt Jett 18.699
16. 92 – Danny Partelo 18.739
17. 32 – Gyuri Makai 18.808
18. 89 – Beau Browning 18.814
19. 70 – Jeremy Gerstner 18.815
20. 20 – Kyle Eastham 18.817
21. 59 – Dustin Dunn 18.841
22. 76 – Jerick Johnson 18.867
23. 11 – Austin Kirkpatrick 19.088
24. 78 – John Gerstner 19.132
25. 19 – Chris Gillespie No Time
The inversion draw was a 6 which will put the 28 of Sean Bass on the pole